Chinchpokli, Mumbai, Maharashtra
GST No. 27AACCI9028B1ZS
Call 07942548717 85% Response Rate
Send Enquiry
Product Brochure
| Product Type | Road Marking Machine |
| Weight | 250 Lb |
| Power | 5 HP - 3.73 kW |
| Maximum Tip Size | 0.029 |
| Engine | Honda |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Blower Type | High Pressure Blower |
| Model Name/Number | LXD-II |
| Capacity | 5.5 HP |
| Usage/Application | Road Cleaning |
| Weight | 40 Kg |
LXD-II road surface blowing machine is an auxiliary equipment for road line marking construction, which mainly used to sweep the road surface before road marking construction. It is equipped with gasoline engine which can drive the fan to work,its powerful wind pressure can clean up impurities and dust of the road. It has the shelf to place primer barrel,which can help you complete the job of cleaning and primer painting synchronously.
View Complete details
| Capacity | 100 Kg |
| Automation Grade | Manual |
| Model Name/Number | LXD-860 Self-Propelled |
| Road Marking Type | Self Propelled |
| Weight | 235 Kg |
| Grade | 860 |
| Size | 1360x850x1070mm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Packaging Size | 1200x650x980mm |
| Brand | Luxinda |
| Packaging Type | Box |
| Usage/Application | Road Markings Removal |
| Color | Yellow |
| Thinner Type | Its an equipment |
| Physical State | solid |
| Grade Standard | Technical Grade |
View Complete details
| Automation Grade | Automatic |
| Brand | Hofmann |
| Product Type | Road Markinh Machine |
| Model Name/Number | 2K50A-260KA |
| Usage/Application | MMA paint application |
| Road Marking Type | MMA paint |
| Size | 2K50A: 1500 x 1000 x 1200 - 2K60A: 1700 x 1100 x 1300 |
Hand-guided, self-propelled 2-component cold plastic machine for agglomerate, plain lines or profiled markings for the application of premixed 2-component material for smaller marking jobs and in sectors of advanced safety standards
View Complete details
Product Brochure
| Model Name/Number | LXD-II |
| Size | 1150 x 500 x 980 mm |
| Engine | B&S 6.5 HP or 5.5 HP Honda gasoline engine |
| Spray Pressure Max | 0.5 Mpa |
| Spray Width | 100-450 mm |
| Safety Pressure Control | Equipped with ball non-return valve to keep stable pressure |
| Walking Speed | 65-70 m/min |
| Net Weight | 50 Kg |
View Complete details